Star lifting beams TSV/TSE

Star beam

Star beams are used for lifting parts that require more than two attachment points for stability and that require an optimised distribution of the load across the surface. Parts with critical width/length ratio or that require multiple safeguards due to structural peculiarities, can be gripped easily and moved with a high degree of shape stability and transportation stability.

Our standard is sufficient for load bearing capacities from 1.0 to 40.0 t and with grip widths up to 5.0 m diameter.

With adjustable star beams – type TSV - the attachment points can be set in a grid of 100 mm spacing or even stepless, resulting in a large scope of applications. Thanks to the adjustment options, the gripping widths can be adapted and adjustments can be made for the centre of gravity of the load.

With simple star beams - type TSE - the attachment points on the load side are rigid, i.e. the gripping width is not adjustable.

Please enquire about custom solutions and accessories! 

Enquiry

Send us your product enquiry! We will create an individual offer with the best of terms.

Show enquiry

Downloads

Product brochure

LOADLIMIT-Prospekt-TBX-TSX-TKX-TMX-THX-TLX-en.pdf [3,17 MB]

Star beams TSV and TSE enquiry

Send us your details for a product enquiry! We will create an individual offer with the best of terms. If further details need to be clarified to create the proposal, we will get in touch with you.

Model/product
Crane-side accessories
Load-side accessories
Accessoires
Your details
Contact
Adress
* Required fields
Buy star lifting beams online at LOADLIMIT
Go to shop

Adjustable Star beam TSV

Adjustable star beam
Detail
  • 1.0 to 40.0 t load bearing capacity
  • Gripping widths from 0.7 to 5.0 m
  • Attachment points adjustable in a grid of 100 mm spacing
  • Adjustments can be made for the centre of gravity of the load
  • Eyes for attaching the crane hook 
  • Swivel hook for attaching the load
Type Load bearing capacity (kg) ØAmin (mm) ØAmax (mm) B (mm) C (mm) D (mm) E (mm) Weigth (kg)
TSV 1,0 / 1500 1000 700 1500 410 110 25 60 64
TSV 1,0 / 2500 1000 1500 2500 410 110 25 60 93
TSV 1,0 / 3500 1000 1700 3500 410 110 25 60 152
TSV 1,0 / 5000 1000 2000 5000 465 110 25 60 304
TSV 2,0 / 1500 2000 700 1500 440 135 30 75 66
TSV 2,0 / 2500 2000 1500 2500 475 135 30 75 134
TSV 2,0 / 3500 2000 1700 3500 500 135 30 75 219
TSV 2,0 / 5000 2000 2000 5000 520 135 30 75 350
TSV 3,0 / 1500 3000 700 1500 540 160 35 90 85
TSV 3,0 / 2500 3000 1500 2500 580 160 35 90 168
TSV 3,0 / 3500 3000 1700 3500 605 160 35 90 259
TSV 3,0 / 5000 3000 2000 5000 625 160 35 90 416
TSV 5,0 / 1500 5000 700 1500 625 180 40 100 126
TSV 5,0 / 2500 5000 1500 2500 645 180 40 100 203
TSV 5,0 / 3500 5000 1700 3500 685 180 40 100 365
TSV 5,0 / 5000 5000 2000 5000 710 180 40 100 595
TSV 7,5 / 1500 7500 700 1500 710 200 60 130 157
TSV 7,5 / 2500 7500 1500 2500 755 200 60 130 285
TSV 7,5 / 3500 7500 1700 3500 780 200 60 130 445
TSV 7,5 / 5000 7500 2000 5000 800 200 60 130 677
TSV 10,0 / 1500 10000 700 1500 805 260 70 130 187
TSV 10,0 / 2500 10000 1500 2500 850 260 70 130 344
TSV 10,0 / 3500 10000 1700 3500 875 260 70 130 507
TSV 10,0 / 5000 10000 2000 5000 920 260 70 130 850
TSV 12,5 / 1500 12500 700 1500 835 260 75 140 186
TSV 12,5 / 2500 12500 1500 2500 885 260 75 140 317
TSV 12,5 / 3500 12500 1700 3500 905 260 75 140 472
TSV 12,5 / 5000 12500 2000 5000 950 260 75 140 718
TSV 15,0 / 1500 15000 700 1500 880 260 85 140 219
TSV 15,0 / 2500 15000 1500 2500 925 260 85 140 379
TSV 15,0 / 3500 15000 1700 3500 950 260 85 140 544
TSV 15,0 / 5000 15000 2000 5000 995 260 85 140 909
TSV 20,0 / 1500 20000 700 1500 990 260 90 160 288
TSV 20,0 / 2500 20000 1500 2500 1030 260 90 160 459
TSV 20,0 / 3500 20000 1700 3500 1085 260 90 160 722
TSV 20,0 / 5000 20000 2000 5000 1125 260 90 160 1106
TSV 25,0 / 1500 25000 700 1500 1200 300 100 160 362
TSV 25,0 / 2500 25000 1500 2500 1225 300 100 160 547
TSV 25,0 / 3500 25000 1700 3500 1270 300 100 160 819
TSV 25,0 / 5000 20000 2000 5000 1450 300 100 160 1280
TSV 30,0 / 1500 30000 700 1500 a. A. 400 160 250 a. A.
TSV 30,0 / 2500 30000 1500 2500 a. A. 400 160 250 a. A.
TSV 30,0 / 3500 30000 1700 3500 a. A. 400 160 250 a. A.
TSV 30,0 / 5000 30000 2000 5000 a. A. 400 160 250 a. A.
TSV 40,0 / 1500 40000 700 1500 a. A. 450 160 250 a. A.
TSV 40,0 / 2500 40000 1500 2500 a. A. 450 160 250 a. A.
TSV 40,0 / 3500 40000 1700 3500 a. A. 450 160 250 a. A.
TSV 40,0 / 5000 40000 2000 5000 a. A. 450 160 250 a. A.

Simple star beam TSE

Simple star beam
Detail
  • 1.0 to 40.0 t load bearing capacity
  • Gripping widths from 0.7 to 5.0 m
  • Attachment points adjustable in a grid of 100 mm spacing
  • Adjustments can be made for the centre of gravity of the load
  • Eyes for attaching the crane hook 
  • Simple hook (non swivelling) for attaching the load
Type Load bearing capacity (kg) ØA (mm) B (mm) C (mm) D (mm) E (mm) Weigth (kg)
TSE 1,0 / 1500 1000 1500 410 110 25 60 60
TSE 1,0 / 2500 1000 2500 410 110 25 60 87
TSE 1,0 / 3500 1000 3500 410 110 25 60 143
TSE 1,0 / 5000 1000 5000 465 110 25 60 285
TSE 2,0 / 1500 2000 1500 440 135 30 75 62
TSE 2,0 / 2500 2000 2500 475 135 30 75 126
TSE 2,0 / 3500 2000 3500 500 135 30 75 206
TSE 2,0 / 5000 2000 5000 520 135 30 75 329
TSE 3,0 / 1500 3000 1500 540 160 35 90 80
TSE 3,0 / 2500 3000 2500 580 160 35 90 158
TSE 3,0 / 3500 3000 3500 605 160 35 90 243
TSE 3,0 / 5000 3000 5000 625 160 35 90 390
TSE 5,0 / 1500 5000 1500 625 180 40 100 119
TSE 5,0 / 2500 5000 2500 645 180 40 100 191
TSE 5,0 / 3500 5000 3500 685 180 40 100 342
TSE 5,0 / 5000 5000 5000 710 180 40 100 558
TSE 7,5 / 1500 7500 1500 710 200 60 130 147
TSE 7,5 / 2500 7500 2500 755 200 60 130 267
TSE 7,5 / 3500 7500 3500 780 200 60 130 417
TSE 7,5 / 5000 7500 5000 800 200 60 130 635
TSE 10,0 / 1500 10000 1500 805 260 70 130 176
TSE 10,0 / 2500 10000 2500 850 260 70 130 323
TSE 10,0 / 3500 10000 3500 875 260 70 130 476
TSE 10,0 / 5000 10000 5000 920 260 70 130 797
TSE 12,5 / 1500 12500 1500 835 260 75 140 174
TSE 12,5 / 2500 12500 2500 885 260 75 140 297
TSE 12,5 / 3500 12500 3500 905 260 75 140 443
TSE 12,5 / 5000 12500 5000 950 260 75 140 674
TSE 15,0 / 1500 15000 1500 880 260 85 140 206
TSE 15,0 / 2500 15000 2500 925 260 85 140 356
TSE 15,0 / 3500 15000 3500 950 260 85 140 510
TSE 15,0 / 5000 15000 5000 995 260 85 140 852
TSE 20,0 / 1500 20000 1500 990 260 90 160 270
TSE 20,0 / 2500 20000 2500 1030 260 90 160 431
TSE 20,0 / 3500 20000 3500 1085 260 90 160 677
TSE 20,0 / 5000 20000 5000 1125 260 90 160 1037
TSE 25,0 / 1500 25000 1500 1200 300 100 160 339
TSE 25,0 / 2500 25000 2500 1225 300 100 160 513
TSE 25,0 / 3500 25000 3500 1270 300 100 160 768
TSE 25,0 / 5000 20000 5000 1450 300 100 160 1200
TSE 30,0 / 1500 30000 1500 a. A. 400 160 250 a. A.
TSE 30,0 / 2500 30000 2500 a. A. 400 160 250 a. A.
TSE 30,0 / 3500 30000 3500 a. A. 400 160 250 a. A.
TSE 30,0 / 5000 30000 5000 a. A. 400 160 250 a. A.
TSE 40,0 / 1500 40000 1500 a. A. 450 160 250 a. A.
TSE 40,0 / 2500 40000 2500 a. A. 450 160 250 a. A.
TSE 40,0 / 3500 40000 3500 a. A. 450 160 250 a. A.
TSE 40,0 / 5000 40000 5000 a. A. 450 160 250 a. A.

Accessories

Crane-side accessories

Bar suspension
Bar suspension
Pin suspension
Pin suspension
Double suspension
Double suspension
Double suspension
Double suspension
Chain attachment
Chain attachment
Stacker mount
Stacker mount

Load-side accessories

Simple hook
Simple hook
Swivel hook
Swivel hook
Shackle
Shackle
Centre hook
Centre hook
Long hook
Long hook
Chain slings
Chain slings
Adjusting chain
Adjusting chain
Lifting straps
Lifting straps
Cow horns
Cow horns
Adjustable cow horns
Adjustable cow horns
Load lifting magnet
Load lifting magnet
Vacuum suspension
Vacuum suspension

Accessories

Set-down trestle
Set-down trestle
Stainless steel
Stainless steel
Galvanised
Galvanised
Optimised height
Optimised height
Render-Time: 0.82095408439636