Solid formwork BMS
BMS formwork system for manufacturing solid elements
With its versatile functionality, it offers the advantages of formwork that is flexible in height and length and that forms your concrete into the right shape in conjunction with the BETA high performance magnets. The BMS formwork system is available as a steel version or the light metal variant BMS 2.0.
We will develop the optimum solution for you, regardless of whether the system is automated for a high level of convenience or designed for products that are changed frequently and produced in low volumes.
-
Formworks / Magnets
3D configurator
Configure your table layout with solid formwork and magnets quickly and easily online in 3D.
Downloads
Product enquiry
Send us your details for a product enquiry! We will create an individual offer with the best of terms. If further details need to be clarified to create the proposal, we will get in touch with you.
Solid formwork BMS
Type | Formwork heigth (mm) | Heigth H (mm) | Width B (mm) | Length L (mm)* | Weigth (kg/m) |
---|---|---|---|---|---|
BMS 100 / Länge | 100 - 200 | 95 | 150 | 1000 - 6000 | 5,0 |
BMS 150 / Länge | 150 - 250 | 145 | 200 | 1000 - 6000 | 6,9 |
BMS 200 / Länge | 200 - 300 | 195 | 200 | 1000 - 6000 | 7,8 |
BMS 250 / Länge | 250 - 350 | 245 | 200 | 1000 - 6000 | 8,7 |
BMS 300 / Länge | 300 - 400 | 295 | 250 | 1000 - 6000 | 10,4 |
BMS 350 / Länge | 350 - 450 | 345 | 250 | 1000 - 6000 | 13,2 |
BMS 400 / Länge | 400 - 500 | 395 | 300 | 1000 - 6000 | 14,7 |
BMS 500 / Länge | 500 - 600 | 495 | 300 | 1000 - 6000 | 16,8 |
Solid formwork BMS 2.0
Type | Formwork heigth (mm) | Heigth H (mm) | Width B (mm) | Length L (mm)* | Weigth (kg/m) |
---|---|---|---|---|---|
BMS 2.0 100 / Länge | 100 - 200 | 95 | 150 | 1000 - 6000 | 1,7 |
BMS 2.0 150 / Länge | 150 - 250 | 145 | 200 | 1000 - 6000 | 2,4 |
BMS 2.0 200 / Länge | 200 - 300 | 195 | 200 | 1000 - 6000 | 2,7 |
BMS 2.0 250 / Länge | 250 - 350 | 245 | 200 | 1000 - 6000 | 3,0 |
BMS 2.0 300 / Länge | 300 - 400 | 295 | 250 | 1000 - 6000 | 3,6 |
BMS 2.0 350 / Länge | 350 - 450 | 345 | 250 | 1000 - 6000 | 4,6 |
BMS 2.0 400 / Länge | 400 - 500 | 395 | 300 | 1000 - 6000 | 5,1 |
BMS 2.0 500 / Länge | 500 - 600 | 495 | 300 | 1000 - 6000 | 5,8 |
BMS Primus A
Type | Heigth H(mm) | Length L(mm) | Width B(mm) | Formwork heigth (mm) |
---|---|---|---|---|
BMS Primus A 100 | 95 | 362 | 116 | 100 - 200 |
BMS Primus A 150 | 145 | 362 | 116 | 150 - 250 |
BMS Primus A 200 | 195 | 362 | 116 | 200 - 300 |
BMS Primus A 250 | 245 | 362 | 156 | 250 - 350 |
BMS Primus A 300 | 295 | 362 | 166 | 300 - 400 |
BMS Primus A 350 | 345 | 362 | 186 | 350 - 450 |
BMS Primus A 400 | 395 | 362 | 206 | 400 - 500 |
BMS Primus A 500 | 495 | 362 | 256 | 500 - 600 |
BMS Primus E
Type | Heigth H(mm) | Length L1(mm) | Length L2(mm) | Width B(mm) | Formwork heigth (mm) |
---|---|---|---|---|---|
BMS Primus E 100 | 95 | 365 | 365 | 326 | 100 - 200 |
BMS Primus E 150 | 145 | 365 | 365 | 326 | 150 - 250 |
BMS Primus E 200 | 195 | 365 | 365 | 326 | 200 - 300 |
BMS Primus E 250 | 245 | 365 | 365 | 326 | 250 - 350 |
BMS Primus E 300 | 295 | 365 | 365 | 326 | 300 - 400 |
BMS Primus E 350 | 345 | 365 | 365 | 326 | 350 - 450 |
BMS Primus E 400 | 395 | 365 | 365 | 326 | 400 - 500 |
BMS Primus E 500 | 495 | 365 | 365 | 326 | 500 - 600 |
Accessories
Shuttering examples
Window element
Longitudinal formwork
- 1 x formwork system BMS 200/5000
- 1 x Primus A 200
Transverse formwork
- 2 x formwork system BMS 200/3000
Window cut-out
- 8 x Primus E 200
Holding magnets
- 20 x magnet BBM XXL
Door element
Longitudinal formwork
- 1 x formwork system BMS 200/6000
Transverse formwork
- 2 x formwork system BMS 200/3000
Door cut-out
- 2 x formwork system BMS 200/2000
Holding magnets
- 16 x magnet BBM XXL
Photos
Products in the online shop
Solid formwork BMS Beam
Straight element, Lengths: 1,000-6,000 mm, Heights: 95-495 mm, Material: steel, galvanized steel, aluminium
Solid formwork BMS Primus-A
Short straight element, Heights: 95-495 mm, Material: steel, galvanized steel, aluminium
Solid formwork BMS Primus-E
Element for inside corners, heights: 95- 495 mm, material, steel, galvanized steel, aluminium