Long hook beams TLV/TLE
Long hook beams are most often used for lifting rotationally symmetrical parts that require more than two attachment points for stability and that require an optimised distribution of linear loads. These parts can be gripped easily and moved with a high degree of shape stability and transportation stability.
Our standard is sufficient for load bearing capacities from 1.0 to 40.0 t and with grip widths of 0.7 to 8.0 m.
With adjustable long hook beams – type TLV - the attachment points can be set in a grid of 100 mm spacing or even stepless, resulting in a large scope of applications. Thanks to the adjustment options, the gripping widths can be adapted and adjustments can be made for the centre of gravity of the load.
With simple beams - type TLE – the attachment points on the load side are rigid, i.e. the gripping width is not adjustable.
Please enquire about custom solutions and accessories!
-
Lifting equipment
Enquiry
Send us your product enquiry! We will create an individual offer with the best of terms.
Downloads
Long hook beams TLV/TLE enquiry
Send us your details for a product enquiry! We will create an individual offer with the best of terms. If further details need to be clarified to create the proposal, we will get in touch with you.
Adjustable long hook beam TLV
Type | Load bearing capacity (kg) | A min (mm) | A max (mm) | C (mm) | D (mm) | E (mm) | Weigth (kg) |
---|---|---|---|---|---|---|---|
TLV 1,0 / 1500 | 1000 | 700 | 1500 | 110 | 25 | 60 | 40 |
TLV 1,0 / 2500 | 1000 | 1500 | 2500 | 110 | 25 | 60 | 58 |
TLV 1,0 / 3500 | 1000 | 1700 | 3500 | 110 | 25 | 60 | 95 |
TLV 1,0 / 5000 | 1000 | 2000 | 5000 | 110 | 25 | 60 | 190 |
TLV 1,0 / 6500 | 1000 | 2500 | 6500 | 110 | 25 | 60 | 270 |
TLV 1,0 / 8000 | 1000 | 3000 | 8000 | 110 | 25 | 60 | 342 |
TLV 2,0 / 1500 | 2000 | 700 | 1500 | 135 | 30 | 75 | 41 |
TLV 2,0 / 2500 | 2000 | 1500 | 2500 | 135 | 30 | 75 | 84 |
TLV 2,0 / 3500 | 2000 | 1700 | 3500 | 135 | 30 | 75 | 137 |
TLV 2,0 / 5000 | 2000 | 2000 | 5000 | 135 | 30 | 75 | 219 |
TLV 2,0 / 6500 | 2000 | 2500 | 6500 | 135 | 30 | 75 | 370 |
TLV 2,0 / 8000 | 2000 | 3000 | 8000 | 135 | 30 | 75 | 458 |
TLV 3,0 / 1500 | 3000 | 700 | 1500 | 160 | 35 | 90 | 53 |
TLV 3,0 / 2500 | 3000 | 1500 | 2500 | 160 | 35 | 90 | 105 |
TLV 3,0 / 3500 | 3000 | 1700 | 3500 | 160 | 35 | 90 | 162 |
TLV 3,0 / 5000 | 3000 | 2000 | 5000 | 160 | 35 | 90 | 260 |
TLV 3,0 / 6500 | 3000 | 2500 | 6500 | 160 | 35 | 90 | 445 |
TLV 3,0 / 8000 | 3000 | 3000 | 8000 | 160 | 35 | 90 | 547 |
TLV 5,0 / 1500 | 5000 | 700 | 1500 | 180 | 40 | 100 | 79 |
TLV 5,0 / 2500 | 5000 | 1500 | 2500 | 180 | 40 | 100 | 127 |
TLV 5,0 / 3500 | 5000 | 1700 | 3500 | 180 | 40 | 100 | 228 |
TLV 5,0 / 5000 | 5000 | 2000 | 5000 | 180 | 40 | 100 | 372 |
TLV 5,0 / 6500 | 5000 | 2500 | 6500 | 180 | 40 | 100 | 515 |
TLV 5,0 / 8000 | 5000 | 3000 | 8000 | 180 | 40 | 100 | 788 |
TLV 7,5 / 1500 | 7500 | 700 | 1500 | 200 | 60 | 130 | 98 |
TLV 7,5 / 2500 | 7500 | 1500 | 2500 | 200 | 60 | 130 | 178 |
TLV 7,5 / 3500 | 7500 | 1700 | 3500 | 200 | 60 | 130 | 278 |
TLV 7,5 / 5000 | 7500 | 2000 | 5000 | 200 | 60 | 130 | 423 |
TLV 7,5 / 6500 | 7500 | 2500 | 6500 | 200 | 60 | 130 | 580 |
TLV 7,5 / 8000 | 7500 | 3000 | 8000 | 200 | 60 | 130 | 883 |
TLV 10,0 / 1500 | 10000 | 700 | 1500 | 260 | 70 | 130 | 117 |
TLV 10,0 / 2500 | 10000 | 1500 | 2500 | 260 | 70 | 130 | 215 |
TLV 10,0 / 3500 | 10000 | 1700 | 3500 | 260 | 70 | 130 | 317 |
TLV 10,0 / 5000 | 10000 | 2000 | 5000 | 260 | 70 | 130 | 531 |
TLV 10,0 / 6500 | 10000 | 2500 | 6500 | 260 | 70 | 130 | 670 |
TLV 10,0 / 8000 | 10000 | 3000 | 8000 | 260 | 70 | 130 | 980 |
TLV 12,5 / 1500 | 12500 | 700 | 1500 | 260 | 75 | 140 | 116 |
TLV 12,5 / 2500 | 12500 | 1500 | 2500 | 260 | 75 | 140 | 198 |
TLV 12,5 / 3500 | 12500 | 1700 | 3500 | 260 | 75 | 140 | 295 |
TLV 12,5 / 5000 | 12500 | 2000 | 5000 | 260 | 75 | 140 | 449 |
TLV 12,5 / 6500 | 12500 | 2500 | 6500 | 260 | 75 | 140 | 760 |
TLV 12,5 / 8000 | 12500 | 3000 | 8000 | 260 | 75 | 140 | 979 |
TLV 15,0 / 1500 | 15000 | 700 | 1500 | 260 | 85 | 140 | 137 |
TLV 15,0 / 2500 | 15000 | 1500 | 2500 | 260 | 85 | 140 | 237 |
TLV 15,0 / 3500 | 15000 | 1700 | 3500 | 260 | 85 | 140 | 340 |
TLV 15,0 / 5000 | 15000 | 2000 | 5000 | 260 | 85 | 140 | 568 |
TLV 15,0 / 6500 | 15000 | 2500 | 6500 | 260 | 85 | 140 | 810 |
TLV 15,0 / 8000 | 15000 | 3000 | 8000 | 260 | 85 | 140 | 1046 |
TLV 20,0 / 1500 | 20000 | 700 | 1500 | 260 | 90 | 160 | 180 |
TLV 20,0 / 2500 | 20000 | 1500 | 2500 | 260 | 90 | 160 | 287 |
TLV 20,0 / 3500 | 20000 | 1700 | 3500 | 260 | 90 | 160 | 451 |
TLV 20,0 / 5000 | 20000 | 2000 | 5000 | 260 | 90 | 160 | 691 |
TLV 20,0 / 6500 | 20000 | 2500 | 6500 | 260 | 90 | 160 | 980 |
TLV 20,0 / 8000 | 20000 | 3000 | 8000 | 260 | 90 | 160 | 1330 |
TLV 25,0 / 1500 | 25000 | 700 | 1500 | 300 | 100 | 160 | 226 |
TLV 25,0 / 2500 | 25000 | 1500 | 2500 | 300 | 100 | 160 | 342 |
TLV 25,0 / 3500 | 25000 | 1700 | 3500 | 300 | 100 | 160 | 512 |
TLV 25,0 / 5000 | 20000 | 2000 | 5000 | 300 | 100 | 160 | 800 |
TLV 25,0 / 6500 | 20000 | 2500 | 6500 | 300 | 100 | 160 | 1100 |
TLV 25,0 / 8000 | 20000 | 3000 | 8000 | 300 | 100 | 160 | 1250 |
TLV 30,0 / 1500 | 30000 | 700 | 1500 | 400 | 160 | 250 | a.A. |
TLV 30,0 / 2500 | 30000 | 1500 | 2500 | 400 | 160 | 250 | a.A. |
TLV 30,0 / 3500 | 30000 | 1700 | 3500 | 400 | 160 | 250 | a.A. |
TLV 30,0 / 5000 | 30000 | 2000 | 5000 | 400 | 160 | 250 | a.A. |
TLV 30,0 / 6500 | 30000 | 2500 | 6500 | 400 | 160 | 250 | 1260 |
TLV 30,0 / 8000 | 30000 | 3000 | 8000 | 400 | 160 | 250 | a.A. |
TLV 40,0 / 1500 | 40000 | 700 | 1500 | 450 | 160 | 250 | a.A. |
TLV 40,0 / 2500 | 40000 | 1500 | 2500 | 450 | 160 | 250 | a.A. |
TLV 40,0 / 3500 | 40000 | 1700 | 3500 | 450 | 160 | 250 | a.A. |
TLV 40,0 / 5000 | 40000 | 2000 | 5000 | 450 | 160 | 250 | a.A. |
TLV 40,0 / 6500 | 40000 | 2500 | 6500 | 450 | 160 | 250 | 1500 |
TLV 40,0 / 8000 | 40000 | 3000 | 8000 | 450 | 160 | 250 | a.A. |
Simple long hook beam TLE
Type | Load bearing capacity (kg) | A (mm) | C (mm) | D (mm) | E (mm) | Weigth (kg) |
---|---|---|---|---|---|---|
TLE 1,0 / 1000 | 1000 | 1000 | 110 | 25 | 60 | 23 |
TLE 1,0 / 1500 | 1000 | 1500 | 110 | 25 | 60 | 31 |
TLE 1,0 / 2500 | 1000 | 2500 | 110 | 25 | 60 | 46 |
TLE 1,0 / 3500 | 1000 | 3500 | 110 | 25 | 60 | 77 |
TLE 1,0 / 5000 | 1000 | 5000 | 110 | 25 | 60 | 163 |
TLE 1,0 / 6500 | 1000 | 6500 | 110 | 25 | 60 | a.A. |
TLE 1,0 / 8000 | 1000 | 8000 | 110 | 25 | 60 | a.A. |
TLE 2,0 / 1000 | 2000 | 1000 | 135 | 30 | 75 | 25 |
TLE 2,0 / 1500 | 2000 | 1500 | 135 | 30 | 75 | 33 |
TLE 2,0 / 2500 | 2000 | 2500 | 135 | 30 | 75 | 69 |
TLE 2,0 / 3500 | 2000 | 3500 | 135 | 30 | 75 | 118 |
TLE 2,0 / 5000 | 2000 | 5000 | 135 | 30 | 75 | 189 |
TLE 2,0 / 6500 | 2000 | 6500 | 135 | 30 | 75 | a.A. |
TLE 2,0 / 8000 | 2000 | 8000 | 135 | 30 | 75 | a.A. |
TLE 3,0 / 1000 | 3000 | 1000 | 160 | 35 | 90 | 28 |
TLE 3,0 / 1500 | 3000 | 1500 | 160 | 35 | 90 | 41 |
TLE 3,0 / 2500 | 3000 | 2500 | 160 | 35 | 90 | 88 |
TLE 3,0 / 3500 | 3000 | 3500 | 160 | 35 | 90 | 138 |
TLE 3,0 / 5000 | 3000 | 5000 | 160 | 35 | 90 | 223 |
TLE 3,0 / 6500 | 3000 | 6500 | 160 | 35 | 90 | a.A. |
TLE 3,0 / 8000 | 3000 | 8000 | 160 | 35 | 90 | a.A. |
TLE 5,0 / 1000 | 5000 | 1000 | 180 | 40 | 100 | 41 |
TLE 5,0 / 1500 | 5000 | 1500 | 180 | 40 | 100 | 64 |
TLE 5,0 / 2500 | 5000 | 2500 | 180 | 40 | 100 | 106 |
TLE 5,0 / 3500 | 5000 | 3500 | 180 | 40 | 100 | 167 |
TLE 5,0 / 5000 | 5000 | 5000 | 180 | 40 | 100 | 295 |
TLE 5,0 / 6500 | 5000 | 6500 | 180 | 40 | 100 | a.A. |
TLE 5,0 / 8000 | 5000 | 8000 | 180 | 40 | 100 | a.A. |
TLE 7,5 / 1000 | 7500 | 1000 | 200 | 60 | 130 | 50 |
TLE 7,5 / 1500 | 7500 | 1500 | 200 | 60 | 130 | 74 |
TLE 7,5 / 2500 | 7500 | 2500 | 200 | 60 | 130 | 148 |
TLE 7,5 / 3500 | 7500 | 3500 | 200 | 60 | 130 | 235 |
TLE 7,5 / 5000 | 7500 | 5000 | 200 | 60 | 130 | 372 |
TLE 7,5 / 6500 | 7500 | 6500 | 200 | 60 | 130 | a.A. |
TLE 7,5 / 8000 | 7500 | 8000 | 200 | 60 | 130 | a.A. |
TLE 10,0 / 1000 | 10000 | 1000 | 260 | 70 | 130 | 61 |
TLE 10,0 / 1500 | 10000 | 1500 | 260 | 70 | 130 | 90 |
TLE 10,0 / 2500 | 10000 | 2500 | 260 | 70 | 130 | 181 |
TLE 10,0 / 3500 | 10000 | 3500 | 260 | 70 | 130 | 272 |
TLE 10,0 / 5000 | 10000 | 5000 | 260 | 70 | 130 | 478 |
TLE 10,0 / 6500 | 10000 | 6500 | 260 | 70 | 130 | a.A. |
TLE 10,0 / 8000 | 10000 | 8000 | 260 | 70 | 130 | a.A. |