Heavy-duty trolley
BETA trolley bring flexibility on rails. Loads of up to 50 tons arrive quickly and safely at their destination. They can be raised and lowered, or rotated through 180° degrees.
It is possible to configure various drive concepts and the energy supply via accumulators or current generators.
- Chassis with drive technology.
Energy supply via accumulators or current generators. - Two wheels driven, or all-wheel drive.
Speed up to 30 m/min. - Platform for load accommodation with turning and lifting function.
Lashing eyes for load securing. - Remote control operation.
- Safety equipment with dead man’s control, collision protection, signal light and horn.
-
Concrete plant equipment
Downloads
Heavy-duty trolley SGW
Type* | Load (kg) | A = B (mm) | C (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|
SGW 1.0 / 800 | 1000 | 800 | 450 | 100 | 500 |
SGW 1.0 / 1600 | 1000 | 1600 | 450 | oder | 750 |
SGW 1.0 / 2400 | 1000 | 2400 | 450 | 300 | 1000 |
SGW 5.0 / 800 | 5000 | 800 | 450 | 100 | 1000 |
SGW 5.0 / 1600 | 5000 | 1600 | 450 | oder | 1250 |
SGW 5.0 / 2400 | 5000 | 2400 | 450 | 300 | 1500 |
SGW 10.0 / 1600 | 10000 | 1600 | 650 | 100 | 1000 |
SGW 10.0 / 2400 | 10000 | 2400 | 650 | oder | 1500 |
SGW 10.0 / 3000 | 10000 | 3000 | 650 | 300 | 2000 |
SGW 20.0 / 1600 | 20000 | 1600 | 650 | 100 | 1500 |
SGW 20.0 / 2400 | 20000 | 2400 | 650 | oder | 2000 |
SGW 20.0 / 3000 | 20000 | 3000 | 650 | 300 | 2500 |
SGW 30.0 / 1600 | 30000 | 1600 | 850 | 100 | 1500 |
SGW 30.0 / 2400 | 30000 | 2400 | 850 | oder | 2500 |
SGW 30.0 / 3000 | 30000 | 3000 | 850 | 300 | 3000 |
SGW 40.0 / 1600 | 40000 | 1600 | 850 | 100 | 2000 |
SGW 40.0 / 2400 | 40000 | 2400 | 850 | oder | 3000 |
SGW 40.0 / 3000 | 40000 | 3000 | 850 | 300 | 4000 |
SGW 50.0 / 1600 | 50000 | 1600 | 1050 | 100 | 2500 |
SGW 50.0 / 2400 | 50000 | 2400 | 1050 | oder | 3500 |
SGW 50.0 / 3000 | 50000 | 3000 | 1050 | 300 | 5000 |
Turning & Handover
- Lifting platform for lifting or lowering loads.
- Level compensation with varying workstation heights.
- The parts can be turned up to 180° and precisely positioned.
90° Turning
- Change of direction and tracks.
- Semi-automatic and inching mode.
Tandem operation
Rail crossing
Parallel travel
Mega platform carriages
- Load distribution on two SGWs.
- Control technology with communication between the rail cars.
- Master & slave control via secure radio connection.
- Two chassis with common platform for load accommodation.
- With double-sided drive or as trailer.