Solid formwork BMS
Fabrication and vibration table
For the cost-effective manufacturing of flat precast concrete parts such as ceilings, walls, facade panels and sandwich elements in solid concrete or lightweight concrete.
BETA fabricating tables and vibrating tables are robust, proven over decades and can achieve very good dimensional accuracy and exposed concrete quality.
Our formwork sheets are ground until highly polished and have a high level of flatness. Individual tables up to 5 m wide and 20 m long or quad-tables can be coupled on all sides up to 10 m wide and 40 m long. The top part is decoupled from the base frame with rubber springs. Advantages are the very high level of concrete compacting with low noise and minimal costs when transporting the fabricating table.
Complete manufacturing systems can be delivered with vibration equipment, heating, formwork, magnetic technology, concrete bucket, run-off carriage and mounting equipment.
-
Concrete plant equipment
Enquiry
Send us your product enquiry! We will create an individual offer with the best of terms.
Downloads
Fabrication table FT enquiry
Send us your details for a product enquiry! We will create an individual offer with the best of terms. If further details need to be clarified to create the proposal, we will get in touch with you.
FT 750
- Permissible area load 750 kg/m², represents ca. 300 mm solid concrete
- Formwork sheets 8 mm or 10 mm, ground until highly polished and with a high level of flatness.
- Robust for daily use
Type | Load (kg/m²) | Width (m) | Length (m) | Working heigth (m) |
---|---|---|---|---|
FT 750/3,0x6,0 | 750 | 3,0 | 6,0 | 0,6 |
FT 750/3,0x8,0 | 750 | 3,0 | 8,0 | 0,6 |
FT 750/3,0x10,0 | 750 | 3,0 | 10,0 | 0,6 |
FT 750/3,0x12,0 | 750 | 3,0 | 12,0 | 0,6 |
FT 750/3,0x16,0 | 750 | 3,0 | 16,0 | 0,6 |
FT 750/3,0x20,0 | 750 | 3,0 | 20,0 | 0,6 |
FT 750/3,5x6,0 | 750 | 3,5 | 6,0 | 0,6 |
FT 750/3,5x8,0 | 750 | 3,5 | 8,0 | 0,6 |
FT 750/3,5x10,0 | 750 | 3,5 | 10,0 | 0,6 |
FT 750/3,5x12,0 | 750 | 3,5 | 12,0 | 0,6 |
FT 750/3,5x16,0 | 750 | 3,5 | 16,0 | 0,6 |
FT 750/3,5x20,0 | 750 | 3,5 | 20,0 | 0,6 |
FT 750/4,0x6,0 | 750 | 4,0 | 6,0 | 0,6 |
FT 750/4,0x8,0 | 750 | 4,0 | 8,0 | 0,6 |
FT 750/4,0x10,0 | 750 | 4,0 | 10,0 | 0,6 |
FT 750/4,0x12,0 | 750 | 4,0 | 12,0 | 0,6 |
FT 750/4,0x16,0 | 750 | 4,0 | 16,0 | 0,6 |
FT 750/4,0x20,0 | 750 | 4,0 | 20,0 | 0,6 |
FT 750/4,5x6,0 | 750 | 4,5 | 6,0 | 0,6 |
FT 750/4,5x8,0 | 750 | 4,5 | 8,0 | 0,6 |
FT 750/4,5x10,0 | 750 | 4,5 | 10,0 | 0,6 |
FT 750/4,5x12,0 | 750 | 4,5 | 12,0 | 0,6 |
FT 750/4,5x16,0 | 750 | 4,5 | 16,0 | 0,6 |
FT 750/4,5x20,0 | 750 | 4,5 | 20,0 | 0,6 |
FT 750/5,0x6,0 | 750 | 5,0 | 6,0 | 0,6 |
FT 750/5,0x8,0 | 750 | 5,0 | 8,0 | 0,6 |
FT 750/5,0x10,0 | 750 | 5,0 | 10,0 | 0,6 |
FT 750/5,0x12,0 | 750 | 5,0 | 12,0 | 0,6 |
FT 750/5,0x16,0 | 750 | 5,0 | 16,0 | 0,6 |
FT 750/5,0x20,0 | 750 | 5,0 | 20,0 | 0,6 |
FT 1000
- Permissible area load 1,000 kg/m², represents ca. 400 mm solid concrete
- Formwork sheets 10 mm, ground until highly polished and with a high level of flatness
- Super-strong for extreme applications
Type | Load (kg/m²) | Width (m) | Length (m) | Working heigth (m) |
---|---|---|---|---|
FT 1000/3,0x6,0 | 1000 | 3,0 | 6,0 | 0,6 |
FT 1000/3,0x8,0 | 1000 | 3,0 | 8,0 | 0,6 |
FT 1000/3,0x10,0 | 1000 | 3,0 | 10,0 | 0,6 |
FT 1000/3,0x12,0 | 1000 | 3,0 | 12,0 | 0,6 |
FT 1000/3,0x16,0 | 1000 | 3,0 | 16,0 | 0,6 |
FT 1000/3,0x20,0 | 1000 | 3,0 | 20,0 | 0,6 |
FT 1000/3,5x6,0 | 1000 | 3,5 | 6,0 | 0,6 |
FT 1000/3,5x8,0 | 1000 | 3,5 | 8,0 | 0,6 |
FT 1000/3,5x10,0 | 1000 | 3,5 | 10,0 | 0,6 |
FT 1000/3,5x12,0 | 1000 | 3,5 | 12,0 | 0,6 |
FT 1000/3,5x16,0 | 1000 | 3,5 | 16,0 | 0,6 |
FT 1000/3,5x20,0 | 1000 | 3,5 | 20,0 | 0,6 |
FT 1000/4,0x6,0 | 1000 | 4,0 | 6,0 | 0,6 |
FT 1000/4,0x8,0 | 1000 | 4,0 | 8,0 | 0,6 |
FT 1000/4,0x10,0 | 1000 | 4,0 | 10,0 | 0,6 |
FT 1000/4,0x12,0 | 1000 | 4,0 | 12,0 | 0,6 |
FT 1000/4,0x16,0 | 1000 | 4,0 | 16,0 | 0,6 |
FT 1000/4,0x20,0 | 1000 | 4,0 | 20,0 | 0,6 |
FT 1000/4,5x6,0 | 1000 | 4,5 | 6,0 | 0,6 |
FT 1000/4,5x8,0 | 1000 | 4,5 | 8,0 | 0,6 |
FT 1000/4,5x10,0 | 1000 | 4,5 | 10,0 | 0,6 |
FT 1000/4,5x12,0 | 1000 | 4,5 | 12,0 | 0,6 |
FT 1000/4,5x16,0 | 1000 | 4,5 | 16,0 | 0,6 |
FT 1000/4,5x20,0 | 1000 | 4,5 | 20,0 | 0,6 |
FT 1000/5,0x6,0 | 1000 | 5,0 | 6,0 | 0,6 |
FT 1000/5,0x8,0 | 1000 | 5,0 | 8,0 | 0,6 |
FT 1000/5,0x10,0 | 1000 | 5,0 | 10,0 | 0,6 |
FT 1000/5,0x12,0 | 1000 | 5,0 | 12,0 | 0,6 |
FT 1000/5,0x16,0 | 1000 | 5,0 | 16,0 | 0,6 |
FT 1000/5,0x20,0 | 1000 | 5,0 | 20,0 | 0,6 |
FT 1500
- Permissible area load 1,500 kg/m², represents ca. 600 mm solid concrete
- Formwork sheets 10 mm, ground until highly polished and with a high level of flatness
- Super-strong for extreme applications
Type | Load (kg/m²) | Width (m) | Length (m) | Working heigth (m) |
---|---|---|---|---|
FT 1500/3,0x6,0 | 1500 | 3,0 | 6,0 | 0,6 |
FT 1500/3,0x8,0 | 1500 | 3,0 | 8,0 | 0,6 |
FT 1500/3,0x10,0 | 1500 | 3,0 | 10,0 | 0,6 |
FT 1500/3,0x12,0 | 1500 | 3,0 | 12,0 | 0,6 |
FT 1500/3,0x16,0 | 1500 | 3,0 | 16,0 | 0,6 |
FT 1500/3,0x20,0 | 1500 | 3,0 | 20,0 | 0,6 |
FT 1500/3,5x6,0 | 1500 | 3,5 | 6,0 | 0,6 |
FT 1500/3,5x8,0 | 1500 | 3,5 | 8,0 | 0,6 |
FT 1500/3,5x10,0 | 1500 | 3,5 | 10,0 | 0,6 |
FT 1500/3,5x12,0 | 1500 | 3,5 | 12,0 | 0,6 |
FT 1500/3,5x16,0 | 1500 | 3,5 | 16,0 | 0,6 |
FT 1500/3,5x20,0 | 1500 | 3,5 | 20,0 | 0,6 |
FT 1500/4,0x6,0 | 1500 | 4,0 | 6,0 | 0,6 |
FT 1500/4,0x8,0 | 1500 | 4,0 | 8,0 | 0,6 |
FT 1500/4,0x10,0 | 1500 | 4,0 | 10,0 | 0,6 |
FT 1500/4,0x12,0 | 1500 | 4,0 | 12,0 | 0,6 |
FT 1500/4,0x16,0 | 1500 | 4,0 | 16,0 | 0,6 |
FT 1500/4,0x20,0 | 1500 | 4,0 | 20,0 | 0,6 |
FT 1500/4,5x6,0 | 1500 | 4,5 | 6,0 | 0,6 |
FT 1500/4,5x8,0 | 1500 | 4,5 | 8,0 | 0,6 |
FT 1500/4,5x10,0 | 1500 | 4,5 | 10,0 | 0,6 |
FT 1500/4,5x12,0 | 1500 | 4,5 | 12,0 | 0,6 |
FT 1500/4,5x16,0 | 1500 | 4,5 | 16,0 | 0,6 |
FT 1500/4,5x20,0 | 1500 | 4,5 | 20,0 | 0,6 |
FT 1500/5,0x6,0 | 1500 | 5,0 | 6,0 | 0,6 |
FT 1500/5,0x8,0 | 1500 | 5,0 | 8,0 | 0,6 |
FT 1500/5,0x10,0 | 1500 | 5,0 | 10,0 | 0,6 |
FT 1500/5,0x12,0 | 1500 | 5,0 | 12,0 | 0,6 |
FT 1500/5,0x16,0 | 1500 | 5,0 | 16,0 | 0,6 |
FT 1500/5,0x20,0 | 1500 | 5,0 | 20,0 | 0,6 |
FT 2000
- Permissible area load 2,000 kg/m², represents ca. 800 mm solid concrete
- Formwork sheets 10 mm, ground until highly polished and with a high level of flatness
- Super-strong for extreme applications
Type | Load (kg/m²) | Width (m) | Length (m) | Working heigth (m) |
---|---|---|---|---|
FT 2000/3,0x6,0 | 2000 | 3,0 | 6,0 | 0,6 |
FT 2000/3,0x8,0 | 2000 | 3,0 | 8,0 | 0,6 |
FT 2000/3,0x10,0 | 2000 | 3,0 | 10,0 | 0,6 |
FT 2000/3,0x12,0 | 2000 | 3,0 | 12,0 | 0,6 |
FT 2000/3,0x16,0 | 2000 | 3,0 | 16,0 | 0,6 |
FT 2000/3,0x20,0 | 2000 | 3,0 | 20,0 | 0,6 |
FT 2000/3,5x6,0 | 2000 | 3,5 | 6,0 | 0,6 |
FT 2000/3,5x8,0 | 2000 | 3,5 | 8,0 | 0,6 |
FT 2000/3,5x10,0 | 2000 | 3,5 | 10,0 | 0,6 |
FT 2000/3,5x12,0 | 2000 | 3,5 | 12,0 | 0,6 |
FT 2000/3,5x16,0 | 2000 | 3,5 | 16,0 | 0,6 |
FT 2000/3,5x20,0 | 2000 | 3,5 | 20,0 | 0,6 |
FT 2000/4,0x6,0 | 2000 | 4,0 | 6,0 | 0,6 |
FT 2000/4,0x8,0 | 2000 | 4,0 | 8,0 | 0,6 |
FT 2000/4,0x10,0 | 2000 | 4,0 | 10,0 | 0,6 |
FT 2000/4,0x12,0 | 2000 | 4,0 | 12,0 | 0,6 |
FT 2000/4,0x16,0 | 2000 | 4,0 | 16,0 | 0,6 |
FT 2000/4,0x20,0 | 2000 | 4,0 | 20,0 | 0,6 |
FT 2000/4,5x6,0 | 2000 | 4,5 | 6,0 | 0,6 |
FT 2000/4,5x8,0 | 2000 | 4,5 | 8,0 | 0,6 |
FT 2000/4,5x10,0 | 2000 | 4,5 | 10,0 | 0,6 |
FT 2000/4,5x12,0 | 2000 | 4,5 | 12,0 | 0,6 |
FT 2000/4,5x16,0 | 2000 | 4,5 | 16,0 | 0,6 |
FT 2000/4,5x20,0 | 2000 | 4,5 | 20,0 | 0,6 |
FT 2000/5,0x6,0 | 2000 | 5,0 | 6,0 | 0,6 |
FT 2000/5,0x8,0 | 2000 | 5,0 | 8,0 | 0,6 |
FT 2000/5,0x10,0 | 2000 | 5,0 | 10,0 | 0,6 |
FT 2000/5,0x12,0 | 2000 | 5,0 | 12,0 | 0,6 |
FT 2000/5,0x16,0 | 2000 | 5,0 | 16,0 | 0,6 |
FT 2000/5,0x20,0 | 2000 | 5,0 | 20,0 | 0,6 |
Vibration equipment
Electrical vibrator
- Centrifugal force up to 14 kN
- 0 to 6,000 rpm
- 0 to 200 Hz high frequency
- Wiring up to the distribution cabinet
Distribution Cabinet
- Pre-selection of individual vibrators
- Pre-selection of vibrator groups
- Steel housing for wall mounting
- Wiring up to the frequency converter
Frequency converter
- Frequency seamlessly controllable
- Frequency display
- Vibration on/off
- Frequency up/down 0 to 200 Hz
- Steel housing for wall mounting
Wireless remote control
- Transmitter and receiver
- Vibration on/off
- Frequency up/down 0 to 200 Hz
Heater
- For water, water vapour or thermal oil
- Laid in smooth tubing underneath the formwork panelling
- Welded permanently to the top section
- Connection via flange connection to the supply and return lines