C-hooks CH
C-hooks are ideally suited to the secure transportation of coils, rolls, rings, bushings etc.
The C-hooks are tailor made to your requirements and can be supplied with almost any load bearing capacity and dimensions. Our standard products are available from 500 - 10,000 kg.
Coils, rolls, rings, bushing and similar can be transported efficiently and safely with C-hooks. Tine lengths and usable height for the counterweight type shown take the most common coil sizes into account with the various of payload ratings.
-
Lifting equipment
Enquiry
Send us your product enquiry! We will create an individual offer with the best of terms.
Downloads
Product enquiry
Send us your details for a product enquiry! We will create an individual offer with the best of terms. If further details need to be clarified to create the proposal, we will get in touch with you.
Standard models
Type | Load bearing capacity (kg) | A (mm) | B1 (mm) | B2 (mm) | C (mm) | D (mm) | E (mm) | Weigth (kg) |
---|---|---|---|---|---|---|---|---|
CH 0,5 / 300 | 500 | 300 | 400 | 595 | 120 | 25 | 60 | 21 |
CH 0,5 / 500 | 500 | 500 | 400 | 603 | 120 | 23 | 60 | 30 |
CH 0,5 / 800 | 500 | 800 | 400 | 603 | 120 | 23 | 60 | 46 |
CH 1,0 / 300 | 1000 | 300 | 450 | 643 | 120 | 25 | 60 | 28 |
CH 1,0 / 500 | 1000 | 500 | 450 | 653 | 120 | 23 | 60 | 40 |
CH 1,0 / 800 | 1000 | 800 | 450 | 653 | 120 | 23 | 60 | 95 |
CH 2,0 / 300 | 2000 | 300 | 500 | 738 | 150 | 38 | 75 | 45 |
CH 2,0 / 500 | 2000 | 500 | 500 | 738 | 150 | 38 | 75 | 90 |
CH 2,0 / 800 | 2000 | 800 | 500 | 758 | 150 | 38 | 75 | 140 |
CH 2,0 / 1000 | 2000 | 1000 | 500 | 755 | 150 | 35 | 75 | 180 |
CH 3,0 / 300 | 3000 | 300 | 500 | 738 | 150 | 38 | 75 | 68 |
CH 3,0 / 500 | 3000 | 500 | 500 | 740 | 150 | 40 | 75 | 127 |
CH 3,0 / 800 | 3000 | 800 | 500 | 760 | 150 | 40 | 75 | 165 |
CH 3,0 / 1000 | 3000 | 1000 | 500 | 760 | 150 | 40 | 75 | 215 |
CH 5,0 / 500 | 5000 | 500 | 550 | 845 | 200 | 45 | 100 | 184 |
CH 5,0 / 800 | 5000 | 800 | 550 | 845 | 200 | 45 | 100 | 238 |
CH 5,0 / 1000 | 5000 | 1000 | 550 | 865 | 200 | 45 | 100 | 286 |
CH 5,0 / 1250 | 5000 | 1250 | 550 | 865 | 200 | 45 | 100 | 364 |
CH 7,5 / 800 | 7500 | 800 | 600 | 950 | 220 | 50 | 110 | 390 |
CH 7,5 / 1000 | 7500 | 1000 | 600 | 950 | 220 | 50 | 110 | 520 |
CH 7,5 / 1250 | 7500 | 1250 | 600 | 945 | 220 | 45 | 110 | 650 |
CH 7,5 / 1500 | 7500 | 1500 | 600 | 970 | 200 | 50 | 110 | 767 |
CH 10,0 / 1000 | 10000 | 1000 | 650 | 1030 | 250 | 50 | 130 | 772 |
CH 10,0 / 1250 | 10000 | 1250 | 650 | 1055 | 250 | 55 | 130 | 810 |
CH 10,0 / 1500 | 10000 | 1500 | 650 | 1055 | 250 | 55 | 130 | 980 |
Accessories
- Centre of gravity compensation
- Load-bearing surfaces with rubber or plastic coating
- Set-down trestle